

整机性能特点 Functions and features:
| 送纸台采用组合链条式手动送纸; | The paper feed platform adopt dyadic combination chain hand movement give to paper. |
| 采用平面式电动微调机构,调整快逮准确,运行、停止均可360度正反相位调整; | Use of electric fine-tuning, adjusting rapid, accurate, may stop or operate 360 positive phaseadjustment. |
| 停机时,油墨轮可自动脱离印刷版表面,防止损坏印版; | When the machine stopping, the ink from the print version can automatically launches to avoiddamage printed version. |
| 加有数显,方便调整尺寸准确; | Installing digita, facilitate adjustment, Size accurate |
| 设有电子计数器,能正确控制纸板的印刷数量; | Electronic counter can accurately control the number of printed cardboard. |
| 齿轮润滑,采用喷淋式循环,减少噪音,延长齿轮使用寿命,同时提高套色准确度; | Gear lubrication, use spray-cycle, reduce noise, gear extended use of time, while improving theaccuracy of overprint. |
| 采用气动隔膜泵,自动循环传送水墨; | Using pneumatic diaph ragm pump, automatic transmission cycleink. |
| 可配分纸压线装置。 | Paper separator and pressure device can be installed. |
主要技术参数 Main technical parameter:
参数型号 DataModel | 2516 | 2518 | 2520 | 2530 |
大印刷面积 Max.printing area(mm) | 1600*2500 | 1800*2500 | 2000*2500 | 3000*2500 |
大纸板尺寸 Max.size paper boar(mm) | 1800*2500 | 2000*2500 | 2200*2500 | 3200*2500 |
小纸板尺寸 Min.size paper boar(mm) | 600 | 600 | 600 | 600 |
大印刷速度分 Max.production spped (papermin) | 60 | 60 | 60 | 50 |
印刷纸板厚度 Thickness of priting mould board(mm) | 3-12 | 3-12 | 3-12 | 3-12 |
主机动力 Drving | 5.5 | 5.5 | 7.5 | 11.5 |
外形尺寸(长*宽*高) Outer dimension(L*W*H)(mm) | 5630*2350*2020 | 5800*2400*2100 | 5800*2850*2100 | 7200*2800*2240 |
重量 Weight(kg) | 9500 | 10500 | 13000 | 18000 |
讲讲延长纸箱设备钉箱机的使用寿命的方法
钉箱机的送纸主要送纸设备把纸板折叠并送入钉箱部进行钉箱的;及全自动纸箱机械主要人工时时纸板折叠和送进的。
2022-08-19
详细讲讲关于纸箱设备的技术应用的知识
纸箱设备主要有钉头、托臂、驱动电机、传动离合、机身及脚踏开关等部分组成。
2022-08-19
纸箱机械粘箱机的优点和糊盒不牢的解决办法
粘箱机是借助于糊盒机的结构形成演变而来的,这种纸箱机械是由自动送料部、打磨涂胶部、输送部、手工折叠加压部组成。
2022-08-19
简单分析纸箱设备的辊件出现故障的原因
纸箱设备一般为卧式产品,分成单片式和双片式纸箱设备有两种类型。双片式纸箱设备产品还算复杂,而且能力和功能全,能够钉单片纸箱和两页成型纸箱。
2022-08-19